| Singles competition |
| 1-1 | Rosales,Marcela (Evangel) def. Skovira,Melissa (Fort Hays State) 6-1, 6-0 |
| 1-C | Weaver,Miranda (Bethel College) def. Skovira,Melissa (Fort Hays State) 8-6 |
| 2-1 | Blackim,Jamie (Washburn) def. Johnson,Laura (Fort Hays State) 6-2, 6-1 |
| 2-C | Goacadue (Seward County CC) def. Johnson,Laura (Fort Hays State) 8-2 |
| 3-1 | Lindbloom,Hana (William Jewell) def. Quinley,Megan (Fort Hays State) 6-4, 6-3 |
| 3-C | Johnson,Vanessa (Nebraska Wesleyan) def. Quinley,Megan (Fort Hays State) 9-7 |
| 4-1 | Dunham,Ashley (Newman University) def. Lindsey,Krista (Fort Hays State) 6-3, 6-3 |
| 4-C | Thames,Lauren (Baker University) def. Lindsey,Krista (Fort Hays State) 8-3 |
| 5-1 | Flanigan,Molly (Baker University) def. Young,Zoie (Fort Hays State) 6-1, 6-2 |
| 5-C | Young,Zoie (Fort Hays State) def. Blasnitz,Laura (Nebraska Wesleyan) 8-0 |
| 5-C | Griggs,Danielle (Baker University) def. Young,Zoie (Fort Hays State) 8-6 |
| 6-1 | Shea,Brittney (Fort Hays State) def. Langpaul,Abby (Nebraska Wesleyan) 2-6, 6-4, 10-3 |
| 6-2 | Gochicoa,Natalia (Evangel) def. Shea,Brittney (Fort Hays State) 6-2, 6-7 (3-7), 10-1 |
| 7-1 | Guilliams,Amy (Fort Hays State) def. Workman,Caitlin (Seward County CC) 6-0, 6-0 |
| 7-2 | Guilliams,Amy (Fort Hays State) def. Mellor,Wendi (Hastings College) 6-4, 6-1 |
| 7-SF | Guilliams,Amy (Fort Hays State) def. Davidiuk,Larissa (Evangel) 6-0, 6-3 |
| 7-FI | Clawson,Katelin (Bethany College (Kan.)) def. Guilliams,Amy (Fort Hays State) 6-2, 4-6, 10-7 |
| Doubles competition |
| 1-1 | Martinez,Maria Jose/Rosales,Marcela (Evangel) def. Skovira,Melissa/Quinley,Megan (Fort Hays State) 8-3 |
| 2-1 | Lindsey,Krista/Johnson,Laura (Fort Hays State) def. Hunter,Elektra/Doole,Annie (Washburn) 8-4 |
| 2-2 | Dinkel,Chelsea/Bisesi,Carli (William Jewell) def. Lindsey,Krista/Johnson,Laura (Fort Hays State) 8-4 |
| 3-1 | Young,Zoie/Shea,Brittney (Fort Hays State) def. Oliverius,Kelsey/Blasnitz,Laura (Nebraska Wesleyan) 8-3 |
| 3-2 | Young,Zoie/Shea,Brittney (Fort Hays State) def. Prather/Wolters,Jeni (Kansas Wesleyan) 8-5 |
| 3-SF | Runnion,Shayne/Johnson,Becky (Bethel College) def. Young,Zoie/Shea,Brittney (Fort Hays State) 8-6 |